<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PatientCentral Technologies Blog</title>
	<atom:link href="http://blog.patientcentral.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.patientcentral.com</link>
	<description>Patient Centered Care</description>
	<lastBuildDate>Fri, 22 Jan 2010 15:00:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Wellness ToolBox Helps You Keep an Eye on Your Health by adavies</title>
		<link>http://blog.patientcentral.com/?p=38&#038;cpage=1#comment-20</link>
		<dc:creator>adavies</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patientcentral.com/?p=38#comment-20</guid>
		<description>Get Tips - thanks for the comment

You may be interested in the most recent blog entry:  http://blog.patientcentral.com/?p=38</description>
		<content:encoded><![CDATA[<p>Get Tips &#8211; thanks for the comment</p>
<p>You may be interested in the most recent blog entry:  <a href="http://blog.patientcentral.com/?p=38" rel="nofollow">http://blog.patientcentral.com/?p=38</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Give patients their records &#8211; See it on CNN by Valerie Purcell</title>
		<link>http://blog.patientcentral.com/?p=43&#038;cpage=1#comment-11</link>
		<dc:creator>Valerie Purcell</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patientcentral.com/?p=43#comment-11</guid>
		<description>I agree!!   Access to health information can make a critical difference in manging illness, but can also make a huge difference in helping people to attain greater ability to manage health issues and better control their health outcomes.  In speaking with many people about the subject of access to health records, those who are most sensitive to this concern have generally been affected in some way by their own illness or illness of a friend or loved one.   What is important to realize is that health is a continuum and we make choices which impact our health and wellness every single day. Just like saving for a rainy day, MyHealthArchive&#039;s personal health information management system, MyHealthArchive Ultimate, can keep people up to date, help make communication with health care providers more effective, and improve safety.  The Wellness ToolBox can help keep people on track so that they can either stay well by better managing their nutrition or exercise, or improve the results of their treatment if they have an illness such as high blood pressure or diabetes. The features in the Wellness ToolBox are dynamic, user-friendly and practical. There are a variety of well-researched educational topics and action plans which can help improve health and wellness.  As a nurse, many people I have talked to who have visited MyHealthArchive are very impressed with all of the features they receive in their subscription, including high level encryption security and ability of the subscriber to authorize different levels of access to health information as they feel appropriate. So their physicians may be given a higher level of access than family or friends members who may need limited access to information to support treatment decisions. I&#039;m very excited to be a part of this cutting edge technology I would encourage everyone to visit www.MyHealthArchive.com. You&#039;ll be glad you did! Posted by Valerie Purcell, RN, MBA, CPHQ, CSSBB</description>
		<content:encoded><![CDATA[<p>I agree!!   Access to health information can make a critical difference in manging illness, but can also make a huge difference in helping people to attain greater ability to manage health issues and better control their health outcomes.  In speaking with many people about the subject of access to health records, those who are most sensitive to this concern have generally been affected in some way by their own illness or illness of a friend or loved one.   What is important to realize is that health is a continuum and we make choices which impact our health and wellness every single day. Just like saving for a rainy day, MyHealthArchive&#8217;s personal health information management system, MyHealthArchive Ultimate, can keep people up to date, help make communication with health care providers more effective, and improve safety.  The Wellness ToolBox can help keep people on track so that they can either stay well by better managing their nutrition or exercise, or improve the results of their treatment if they have an illness such as high blood pressure or diabetes. The features in the Wellness ToolBox are dynamic, user-friendly and practical. There are a variety of well-researched educational topics and action plans which can help improve health and wellness.  As a nurse, many people I have talked to who have visited MyHealthArchive are very impressed with all of the features they receive in their subscription, including high level encryption security and ability of the subscriber to authorize different levels of access to health information as they feel appropriate. So their physicians may be given a higher level of access than family or friends members who may need limited access to information to support treatment decisions. I&#8217;m very excited to be a part of this cutting edge technology I would encourage everyone to visit <a href="http://www.MyHealthArchive.com" rel="nofollow">http://www.MyHealthArchive.com</a>. You&#8217;ll be glad you did! Posted by Valerie Purcell, RN, MBA, CPHQ, CSSBB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wellness ToolBox Helps You Keep an Eye on Your Health by get tips</title>
		<link>http://blog.patientcentral.com/?p=38&#038;cpage=1#comment-6</link>
		<dc:creator>get tips</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patientcentral.com/?p=38#comment-6</guid>
		<description>ah at last, I found this post again. You have few &lt;em&gt;useful tips&lt;/em&gt; for my school project. This time, I won&#039;t forget to bookmark it. :)</description>
		<content:encoded><![CDATA[<p>ah at last, I found this post again. You have few <em>useful tips</em> for my school project. This time, I won&#8217;t forget to bookmark it. <img src='http://blog.patientcentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wellness ToolBox Helps You Keep an Eye on Your Health by All About Family</title>
		<link>http://blog.patientcentral.com/?p=38&#038;cpage=1#comment-5</link>
		<dc:creator>All About Family</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patientcentral.com/?p=38#comment-5</guid>
		<description>[...] Wellness ToolBox Helps You Keep an Eye on Your Health &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Wellness ToolBox Helps You Keep an Eye on Your Health &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wellness ToolBox Helps You Keep an Eye on Your Health by Ralph</title>
		<link>http://blog.patientcentral.com/?p=38&#038;cpage=1#comment-4</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patientcentral.com/?p=38#comment-4</guid>
		<description>This system would be ideal for anyone who is starting a smoking cessation or weight loss program and wants to track their performance against goals. Logging your daily progress with exercise, diet and other regimens is easy to do, and you can graph the results. You also have a record of your performance that you can send to your doctor or other health and wellness provider.</description>
		<content:encoded><![CDATA[<p>This system would be ideal for anyone who is starting a smoking cessation or weight loss program and wants to track their performance against goals. Logging your daily progress with exercise, diet and other regimens is easy to do, and you can graph the results. You also have a record of your performance that you can send to your doctor or other health and wellness provider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patient Centered Care by vpurcell</title>
		<link>http://blog.patientcentral.com/?p=19&#038;cpage=1#comment-3</link>
		<dc:creator>vpurcell</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patientcentral.com/?p=19#comment-3</guid>
		<description>Patient-Centered Care is something that many health care organizations strive for in order to improve coordination of care, treatment efficacy and patient safety. The problem is that although some health care organizations may actually achieve this internally, they cannot achieve this from a broader perspective without having the means to do so. Health information technology which enables bi-directional communication platforms can help facilitate information sharing so that information about patients from wherever they have received care is accessible, relevant, and timely. Patients can significantly contribute to patient-centered care through a personal health record which is shared with health care providers. If the personal health record is sophisticated, it will have in it a variety of features that enable more seamless flow of information from patients to health care providers and vice versa. It is important that patients begin to consider their own personal responsibility to ensure that their own care is patient-centered and look into utilizing tools such as personal health records with dynamic features which enable them to become a personal health information management system. We welcome your perspectives both as a patient, health organization or health care provider.</description>
		<content:encoded><![CDATA[<p>Patient-Centered Care is something that many health care organizations strive for in order to improve coordination of care, treatment efficacy and patient safety. The problem is that although some health care organizations may actually achieve this internally, they cannot achieve this from a broader perspective without having the means to do so. Health information technology which enables bi-directional communication platforms can help facilitate information sharing so that information about patients from wherever they have received care is accessible, relevant, and timely. Patients can significantly contribute to patient-centered care through a personal health record which is shared with health care providers. If the personal health record is sophisticated, it will have in it a variety of features that enable more seamless flow of information from patients to health care providers and vice versa. It is important that patients begin to consider their own personal responsibility to ensure that their own care is patient-centered and look into utilizing tools such as personal health records with dynamic features which enable them to become a personal health information management system. We welcome your perspectives both as a patient, health organization or health care provider.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
